
Watch Pudu BG1 in Action
One-Pass Sweep & Scrub
Combine sweeping and deep scrubbing into one efficient workflow. Featuring smart dosing, superior down pressure, and an ultra-wide path to cover more ground in less time.
550 mm
Scrubbing Width
7.5 h
Long Battery Life
75 L + 60 L
Clean & Waste Water Tank
≈ 2 h Fast Charge (0–90%)
Get back on route quickly.
Extendable Edge Cleaning
The scrubbing brush can physically extend to reach walls and shelving edges, thoroughly removing dust and dirt along edges, improving coverage, and minimizing manual touch-ups.
3D Perception Enhancement
PUDU BG1 Series integrates 3D sensing and high-performance AI computing for precise recognition and dynamic avoidance. It ensures stable mapping and localization across high-clearance, nighttime, and high-interference scenarios, maximizing autonomous cleaning efficiency
AI-Native Adaptive Mechanism
Upon detecting wet spills, it instantly retracts the sweeping modules to prevent secondary spreading. For stubborn stains, it automatically boosts brush pressure for a spotless, single-pass clean.
Ideal For
Factories & Manufacturing Units
Retail
Hospitality
Pudu BG1 Specifications
| Category | Feature / Specification | Details |
|---|---|---|
| Product | Product Name | PUDU BG1 |
| Product | Product Type | AI-Native Large Autonomous Scrubber-Dryer Robot |
| AI Technology | AI Cleaning | AI Magic Cleaning, AI Spot Cleaning, AI Adaptive Cleaning, AI Smart Refill, AI Heat Map, Guided Cleaning |
| Cleaning Functions | Cleaning Methods | Sweeping, Scrubbing, Dust Mopping (Optional), Polishing (Optional) |
| Cleaning Functions | Extendable Edge Cleaning | Supported |
| Cleaning Functions | Dual Cleaning Agent System | Automatic Dual Detergent Mixing |
| Cleaning Performance | Covered Cleaning Mode | Up to 2,000 m²/h |
| Cleaning Performance | Spot Cleaning Mode | Up to 6,000 m²/h |
| Cleaning Width | Cleaning Width | 550 mm (708 mm with Side Brush) |
| Water System | Water Tanks | 75 L Clean Water • 60 L Dirty Water |
| Water System | Cleaning Agent Tank | Dual Tanks (Approx. 7 L Total) |
| Dust Collection | Dustbin Capacity | 5 L |
| Dimensions | Overall Dimensions | 1195 × 760 × 1303 mm (With Squeegee) |
| Weight | Machine Weight | Approx. 344 kg |
| Battery | Battery Capacity | 90 Ah (48V Platform) |
| Battery | Runtime | Up to 7.5 Hours |
| Battery | Charging Time | Approx. 3 Hours (High Voltage) / 4.5 Hours (Low Voltage) |
| Navigation | Navigation Technology | LiDAR + 3D VSLAM Fusion Positioning |
| Mobility | Cruise Speed | 0.2–1.0 m/s |
| Mobility | Minimum Passage Width | 850 mm |
| Mobility | Maximum Obstacle Height | 25 mm |
| Connectivity | Communication | 4G, Wi-Fi, Bluetooth |
| Smart Integration | Elevator & Gate Integration | Supported (Optional) |
| Fleet Management | Multi-Robot Coordination | Supported |
| Operation | Automatic Charging | Supported |
| Operation | Unattended Operation | Supported with Optional Workstation |
| Applications | Recommended Industries | Warehouses, Manufacturing, Airports, Hospitals, Shopping Malls, Commercial Buildings, Logistics Centres, Transportation Hubs |
Why Autofina Robotics (India)
Turnkey Deployment
Site survey, mapping, commissioning, and operator training handled end-to-end.
Pan-India Support
On-site service, spares, AMCs, and remote monitoring to minimise downtime.
Industrial Expertise
Multi-site rollouts across hospitals, factories, logistics parks, and institutions.
More than 1,00,000 Units Shipped Globally

Request a Live Demo
Tell us about your facility and cleaning challenges. Our team will propose routes, coverage estimates, and ROI.
- Email: [email protected]
- Phone: +91 98192 22944

All product names, logos, and brands are property of their respective owners. Specifications are subject to change.
