
PUDU SH1
Smart Upright Scrubber Dryer
The PUDU SH1 stands as an innovative upright scrubber dryer from PuduRobotics, engineered specifically to address the challenges of greasy and slippery scenarios. Bridging the gap between the thorough cleaning of a walk-behind scrubber dryer and the user-friendliness of a traditional mop, the SH1 enables effortless, professional-level floor care for all users.

Watch SH1 in Action
Compared to a conventional mop, SH1 saves 80% on water and cleaning agent usage and reduces cleaning time by 70%. Powerful high-pressure, high-frequency cleaning quickly dissolves even the toughest stains, instantly restoring the floor to pristine condition.
27kg Brush Pressure
350rpm Brush Speed
70% Cleaning Efficiency
80% Water & Solution Usage
20000 Pa
Suction Power
Run-time
Standard Mode : 70min
ECO mode : 100 min
Solution Tank Capacity
4 L
Recovery Tank Capacity
4 L
Air-Liquid-Debris Separation
Dead Zone Cleaning
Equipped with specialized attachments, the PUDU SH1 extends its cleaning capabilities effortlessly, ensuring even the most hard-to-reach areas are left spotless.
Modular Design
The quick-release design of PUDU SH1 simplifies the cleaning and maintenance process. Scrubbing brushes, squeegees, water tanks, and batteries are all designed for easy removal and reattachment, allowing for hassle-free servicing and efficient turnaround.
Ideal For
Hospitals & Pharma
Airports, Malls & Rail
Hospitality
Pudu SH1 Specifications
| Category | Feature / Specification | Details |
|---|---|---|
| Product | Product Name | PUDU SH1 |
| Product | Product Type | Smart upright walk-behind scrubber dryer |
| Dimensions | Product Dimensions | 49 × 53 × 120 cm |
| Weight | Product Weight | 17 kg |
| Cleaning Performance | Cleaning Productivity | 1,100–1,600 m²/h |
| Cleaning Performance | Working Width | 44 cm |
| Cleaning Performance | Squeegee Width | 49 cm |
| Cleaning Performance | Brush Pressure | 27 kg |
| Cleaning Performance | Brush Speed | 350 rpm |
| Cleaning Performance | Suction Power | 20,000 Pa |
| Cleaning Efficiency | Cleaning Time Reduction | Reduces cleaning time by up to 70% compared with a conventional mop |
| Resource Efficiency | Water and Cleaning-Agent Savings | Saves up to 80% on water and cleaning-agent usage compared with a conventional mop |
| Tank Capacity | Solution Tank | 4 L |
| Tank Capacity | Recovery Tank | 4 L |
| Battery | Battery Capacity | 18 Ah |
| Battery | Standard-Mode Runtime | Approximately 70 minutes |
| Battery | ECO-Mode Runtime | Approximately 100 minutes |
| Battery | Charging Time | Approximately 2.5 hours |
| Noise | Standard Mode | 72 dB(A) |
| Noise | ECO Mode | 69 dB(A) |
| Floor Care | Instant Scrub-and-Dry | Scrubs and extracts wastewater in one pass to leave floors dry quickly |
| Waste Management | Air-Liquid-Debris Separation | Separates air, wastewater, and solid debris for easier disposal and reduced risk of drain blockage |
| Waste Management | Inner Filter Box | Required for the separation function and sold separately |
| Cleaning Capability | Multidimensional Cleaning | Supports horizontal, vertical, edge, low-profile, dead-zone, and 360° surround cleaning with compatible accessories |
| Cleaning Modes | Available Modes | Normal, Heavy Duty, ECO, ECO Accessory, Low Residue, Soak, Accessory, Water Suction, and Brush Max |
| User Interface | Touchscreen Interface | Provides machine controls, monitoring, alerts, and on-screen operator training |
| Monitoring | System Monitoring | Includes component monitoring and consumable monitoring |
| Alerts | Fault and Status Alerts | Recovery tank full, solution tank low, vacuum motor fault, and brush motor fault |
| Reporting | PUDU Cleaning Report | Reports cleaning duration, water usage, and total area cleaned after each session |
| Maintenance | Modular Quick-Release Design | Brushes, squeegees, tanks, and batteries can be removed and reattached easily |
| Consumables | Brush and Pad Options | Soft, medium, and hard brush and pad materials |
| Consumables | Squeegee Rubber Options | PRIMOthane and LINATEX |
| Suitable Industries | Recommended Environments | Food and beverage, contract cleaning, supermarkets, healthcare, retail, transportation, hospitality, manufacturing, and education |
| Typical Applications | Use Cases | Restaurants, retail stores, workshops, auto-service centres, hospitals, schools, offices, transport facilities, and compact commercial areas |
Why Autofina Robotics (India)
Turnkey Deployment
Site survey, mapping, commissioning, and operator training handled end-to-end.
Pan-India Support
On-site service, spares, AMCs, and remote monitoring to minimise downtime.
Industrial Expertise
Multi-site rollouts across hospitals, factories, logistics parks, and institutions.
More than 1,00,000 Units Shipped Globally

Request a Live Demo
Tell us about your facility and cleaning challenges. Our team will propose routes, coverage estimates, and ROI.
- Email: [email protected]
- Phone: +91 98192 22944

All product names, logos, and brands are property of their respective owners. Specifications are subject to change.